Sunday | March 15 02:20 Login Register Pricing Contacts
USA : USL League Two

03.07.2025 02:30
1 : 2
FT
Northern Virginia Christos
Rating of 11 players: 0
Rating of 11 players: 0

Option
 
 
userbet.info
 
userbet.info
 

Odds movement charts (odds history)

1X2 Odds
O/U
AH
bookmakers 1 X 2
PS3838 1.3 6.11 5.6
bookmakers total over under
PS3838 3.25 1.37 2.74
bookmakers total over under
PS3838 3.5 1.52 2.31
bookmakers total over under
PS3838 3.75 1.65 2.11
bookmakers total over under
PS3838 4 1.84 1.88
bookmakers total over under
PS3838 4.25 2.05 1.68
bookmakers total over under
PS3838 4.5 2.25 1.55
bookmakers total over under
PS3838 4.75 2.58 1.42
bookmakers handicap 1 2
PS3838 -2.5 2.67 1.39
bookmakers handicap 1 2
PS3838 -2.25 2.44 1.47
bookmakers handicap 1 2
PS3838 -2 2.22 1.58
bookmakers handicap 1 2
PS3838 -1.75 1.95 1.78
bookmakers handicap 1 2
PS3838 -1.5 1.76 1.94
bookmakers handicap 1 2
PS3838 -1.25 1.58 2.19
bookmakers handicap 1 2
PS3838 -1 1.41 2.62


Match statistics (standings)

Overall
Home
Away
# Team MP W G Pts Form
1. Vermont Green 11 9 26-5
2. Sporting Jax 12 8 23-11
3. Ballard 11 8 32-4
4. Ventura 8 6 24-6
5. Utah United 12 8 28-9
6. Motown 10 9 27-8
7. Midwest United 12 8 27-10
8. Minneapolis City 10 7 26-12
9. West Chester Utd 10 6 23-14
10. Little Rock Rangers 9 6 22-5
11. Salem City 10 7 21-12
12. Fort Wayne 10 7 19-8
13. Virginia Beach 12 9 23-8
14. Laredo Heat 9 8 28-9
15. San Juan 12 8 37-16
16. Asheville City 9 9 40-3
17. St. Petersburg FC 10 7 31-10
18. Steel City 10 6 21-10
19. Menace 10 8 36-11
20. Western Mass Pioneers 12 9 41-6
21. Nona 9 5 10-7
22. Lane United 12 6 22-14
23. Tucson 9 6 52-9
24. Flatirons Rush 9 5 13-9
25. Long Island 10 8 28-11
26. Flint City 9 6 21-9
27. Sueno 10 7 27-14
28. Ocean City 9 5 19-11
29. Louisiana 9 6 19-10
30. Charlotte Independ. 2 11 8 25-16
31. Lexington 2 11 7 17-9
32. Lionsbridge 11 7 42-13
33. AHFC Royals 10 6 23-12
34. Almaden 12 7 22-12
35. Dothan United 11 9 28-5
36. Sarasota Paradise 10 7 18-8
37. Buffalo 10 5 11-11
38. Peoria 10 7 25-8
39. Black Rock 11 5 16-9
40. Brave SC 9 4 13-9
41. Snohomish United 11 6 18-14
42. Capo II 11 7 30-13
43. Colorado Storm 10 5 20-13
44. Hudson Valley 9 5 16-11
45. Ann Arbor 11 6 19-14
46. Rochester FC 9 5 15-12
47. RC New Jersey 11 3 19-15
48. Hattiesburg 10 6 18-9
49. Bantams 10 6 21-11
50. West Virginia 10 4 18-16
51. Northern Virginia 11 7 25-10
52. Lonestar SC 10 6 21-20
53. San Francisco City 12 6 23-18
54. Tennessee 10 5 16-17
55. Fort Lauderdale 11 7 19-9
56. Toledo Villa 9 4 17-12
57. Sunflower State 9 4 18-19
58. NEFC 12 6 25-18
59. Inter Gainesville 9 4 11-11
60. Portland Bangers 13 5 15-15
61. Redlands FC 9 5 31-13
62. Albion Colorado 9 4 14-14
63. Cedar 10 4 14-14
64. Northern Indiana 10 5 13-16
65. RKC SC 10 4 26-16
66. Delaware 10 2 9-14
67. Denton Diablos 10 6 16-15
68. North Carolina FC U23 9 4 16-12
69. Kings Hammer Columbus 10 4 14-20
70. Annapolis Blues 10 6 21-11
71. Brazos Valley Cavalry 9 4 16-14
72. Glens SC 13 6 23-14
73. Birmingham 2 11 5 13-18
74. Miami City 10 3 21-18
75. Akron City 10 3 14-11
76. St. Louis Ambush 11 3 16-22
77. AC Connecticut 12 6 15-10
78. Brooke House 11 3 9-16
79. Bigfoot 11 3 22-23
80. City SC 9 5 25-10
81. CISA 10 0 4-34
82. Morris Elite 9 3 10-16
83. Oakland County 9 4 17-16
84. River Light 11 3 17-24
85. Reading 10 2 13-19
86. McKinney Chupacabras 10 3 17-26
87. Tobacco Road 10 2 19-24
88. Kings Hammer 10 2 10-16
89. Charlottesville Blues 12 4 22-16
90. Corpus Christi FC 9 4 14-12
91. Academica SC 11 4 14-15
92. Columbus United 11 4 16-15
93. Kings Hammer Sun City 12 4 13-19
94. Cleveland Force 9 2 10-15
95. Santafe Wanderers 10 3 16-31
96. Boston Bolts 12 3 14-18
97. Brevard SC 10 2 9-21
98. Midlakes United 11 3 17-22
99. AMSG FC 10 4 30-16
100. Staten Island ASC 9 3 12-19
101. Kalamazoo FC 10 4 13-22
102. St. Croix 10 2 14-22
103. LVU Rush 10 2 14-24
104. Mississippi Brilla 9 0 8-15
105. Charlotte Eagles 10 2 12-19
106. Dayton 9 1 8-17
107. Christos 12 4 17-25
108. Houston FC 10 4 12-13
109. Project 51O 13 4 20-23
110. Southern Soccer Academy 9 3 10-14
111. Weston 10 2 13-24
112. Erie Sports Center 10 2 10-24
113. Springfield FC 10 3 14-34
114. Seacoast Utd Phantoms 12 3 12-23
115. Oly Town 11 2 17-25
116. Southern California 10 2 18-21
117. New Jersey Copa 10 3 10-16
118. Union FC Macomb 9 3 9-13
119. Chicago Dutch Lions 10 1 9-34
120. Red River 11 0 10-30
121. Wake FC 10 0 9-29
122. Virginia Marauders 12 1 10-43
123. GFI Woodlands 9 3 14-14
124. Marin 11 2 13-29
125. East Atlanta 10 3 8-27
126. Miami 11 0 6-33
127. Blackwatch Rush 12 2 13-36
128. West Seattle Junction 11 1 14-22
129. Stars FC 10 1 22-26
130. Ironbound SC 11 2 15-19
131. Lansing City 10 0 7-26
132. Patuxent 12 0 6-40
133. Hill Country Lobos 10 1 17-27
134. Davis Legacy 12 2 11-22
135. Montgomery United 10 1 11-25
136. Boston City 12 0 9-46
137. Tacoma Stars 11 1 9-27
138. Coachella 12 0 8-126
139. Manhattan 9 2 16-21
140. Houston Sur 10 0 4-28
141. Monterey Bay 2 12 2 7-21
142. Apotheos 9 1 9-27
143. Westchester 11 0 8-21
144. Athens United 0 0 0-0


Northern Virginia: Last results
Northern Virginia Lionsbridge 07.07.2025
Northern Virginia Annapolis Blues 10.07.2025
Northern Virginia Virginia Beach 13.07.2025
Results:
Northern Virginia
Christos
Christos
1:2 1.3 6.11 5.6
03.07.25
USL2
Northern Virginia
Virginia Marauders
Virginia Marauders
3:2
01.07.25
USL2
Patuxent
Northern Virginia
Northern Virginia
0:4
26.06.25
USL2
Annapolis Blues
Northern Virginia
Northern Virginia
1:2
16.06.25
USL2
Northern Virginia
Patuxent
Patuxent
4:1
12.06.25
USL2
Virginia Marauders
Northern Virginia
Northern Virginia
0:4
09.06.25
USL2
Northern Virginia
Charlottesville Blues
Charlottesville Blues
3:1 1.9 3.79 3.17
05.06.25
USL2
Lionsbridge
Northern Virginia
Northern Virginia
2:2
01.06.25
USL2
Virginia Beach
Northern Virginia
Northern Virginia
0:0
29.05.25
USL2
Christos
Northern Virginia
Northern Virginia
1:2
22.05.25
USL2
Christos: Last results
Christos Patuxent 06.07.2025
Christos Virginia Marauders 13.07.2025
Christos Northern Virginia 17.06.2026
Results:
Northern Virginia
Christos
Christos
1:2 1.3 6.11 5.6
03.07.25
USL2
Christos
Annapolis Blues
Annapolis Blues
2:1
02.07.25
USL2
Lionsbridge
Christos
Christos
5:0
29.06.25
USL2
Charlottesville Blues
Christos
Christos
2:2
22.06.25
USL2
Virginia Marauders
Christos
Christos
2:3 5.74 5.41 1.34
19.06.25
USL2
Virginia Beach
Christos
Christos
3:0
12.06.25
USL2
Christos
Virginia Beach
Virginia Beach
2:3
08.06.25
USL2
Patuxent
Christos
Christos
0:4
05.06.25
USL2
Annapolis Blues
Christos
Christos
2:0 1.3 6.45 5.5
01.06.25
USL2
Christos
Lionsbridge
Lionsbridge
1:3
29.05.25
USL2
Head-to-head: Northern Virginia - Christos
Results:
Northern Virginia
Christos
Christos
1:2 1.3 6.11 5.6
03.07.25
USL2
Christos
Northern Virginia
Northern Virginia
1:2
22.05.25
USL2
Christos
Northern Virginia
Northern Virginia
0:3 2.61 3.98 2.13
07.07.24
USL2
Northern Virginia
Christos
Christos
5:1 2.87 3.46 2.14
01.06.24
USL2
Northern Virginia
Christos
Christos
3:3 2.11 3.7 2.75
16.07.23
USL2
Christos
Northern Virginia
Northern Virginia
2:3 1.74 4.26 3.38
18.06.23
USL2
Northern Virginia
Christos
Christos
1:1 2.8 4.05 2
28.05.23
USL2
Northern Virginia
Christos
Christos
1:3
29.05.22
USL2
Christos
Northern Virginia
Northern Virginia
3:2
15.05.22
USL2
Userbet is a professional information resource. We provide the most objective and up-to-date information on football leagues. Our products will be useful for football fans, betters and traders. A team of professional journalists is working for you.
Wait! Refresh page data...