Sunday | March 15 02:22 Login Register Pricing Contacts
USA : USL League Two

01.07.2025 03:00
3 : 2
FT
Northern Virginia Virginia Marauders
Rating of 11 players: 0
Rating of 11 players: 0

Option
 
 
userbet.info
 
userbet.info
 

Odds movement charts (odds history)

1X2 Odds
O/U
AH


Match statistics (standings)

Overall
Home
Away
# Team MP W G Pts Form
1. Vermont Green 10 8 23-3
2. Sporting Jax 12 8 23-11
3. Ballard 10 7 29-4
4. Ventura 8 6 24-6
5. Utah United 12 8 28-9
6. Motown 9 8 26-8
7. Flint City 8 6 21-7
8. Minneapolis City 9 6 24-11
9. West Chester Utd 10 6 23-14
10. Little Rock Rangers 9 6 22-5
11. Charlotte Independ. 2 10 8 24-9
12. Fort Wayne 10 7 19-8
13. Northern Virginia 10 7 24-8
14. Laredo Heat 9 8 28-9
15. San Juan 12 8 37-16
16. Asheville City 8 8 36-1
17. St. Petersburg FC 9 7 30-9
18. Steel City 9 6 21-10
19. Menace 9 8 36-11
20. Western Mass Pioneers 11 8 36-6
21. Nona 9 5 10-7
22. Snohomish United 11 6 18-14
23. Tucson 9 6 52-9
24. Flatirons Rush 9 5 13-9
25. Long Island 9 7 22-10
26. Midwest United 11 7 25-10
27. Sueno 9 6 21-13
28. Ocean City 8 4 15-10
29. Louisiana 9 6 19-10
30. Salem City 9 6 20-12
31. Lexington 2 10 6 16-9
32. Virginia Beach 11 8 21-8
33. AHFC Royals 10 6 23-12
34. Glens SC 12 6 22-12
35. Dothan United 10 8 25-5
36. Sarasota Paradise 9 7 17-7
37. Buffalo 9 5 11-11
38. Peoria 9 7 25-8
39. NEFC 11 6 25-18
40. Brave SC 8 3 8-9
41. Lane United 11 5 20-13
42. Capo II 10 6 28-12
43. Colorado Storm 9 4 15-12
44. Hudson Valley 9 5 16-11
45. Ann Arbor 11 6 19-14
46. Rochester FC 9 5 15-12
47. RC New Jersey 11 3 19-15
48. Denton Diablos 10 6 16-15
49. Bantams 9 5 14-10
50. West Virginia 9 4 16-13
51. Lionsbridge 11 7 42-13
52. Lonestar SC 9 5 20-20
53. Almaden 12 7 22-12
54. Tennessee 9 5 14-13
55. Fort Lauderdale 11 7 19-9
56. Toledo Villa 8 4 17-12
57. Sunflower State 9 4 18-19
58. Black Rock 11 5 16-9
59. Inter Gainesville 9 4 11-11
60. Portland Bangers 12 5 14-13
61. Redlands FC 9 5 31-13
62. Albion Colorado 9 4 14-14
63. Cedar 10 4 14-14
64. Oakland County 9 4 17-16
65. RKC SC 10 4 26-16
66. Delaware 9 2 8-10
67. Hattiesburg 9 5 17-9
68. North Carolina FC U23 8 3 13-11
69. Kings Hammer Columbus 9 3 11-18
70. Annapolis Blues 9 6 20-9
71. Brazos Valley Cavalry 9 4 16-14
72. San Francisco City 11 5 21-17
73. Columbus United 10 4 15-11
74. Miami City 9 2 16-18
75. Akron City 9 3 14-11
76. St. Louis Ambush 11 3 16-22
77. AC Connecticut 12 6 15-10
78. Brooke House 11 3 9-16
79. Midlakes United 10 3 16-20
80. City SC 9 5 25-10
81. CISA 9 0 3-29
82. Staten Island ASC 8 3 11-13
83. Northern Indiana 9 4 11-16
84. River Light 11 3 17-24
85. Reading 10 2 13-19
86. McKinney Chupacabras 10 3 17-26
87. Tobacco Road 10 2 19-24
88. Kings Hammer 10 2 10-16
89. Charlottesville Blues 11 3 20-15
90. Corpus Christi FC 9 4 14-12
91. Academica SC 10 3 12-15
92. Birmingham 2 10 4 11-17
93. Kings Hammer Sun City 11 3 12-19
94. Cleveland Force 9 2 10-15
95. Santafe Wanderers 10 3 16-31
96. Boston Bolts 11 3 14-18
97. Brevard SC 9 2 9-16
98. Bigfoot 11 3 22-23
99. AMSG FC 9 4 29-14
100. New Jersey Copa 9 3 9-12
101. Kalamazoo FC 10 4 13-22
102. St. Croix 9 2 13-20
103. LVU Rush 10 2 14-24
104. Mississippi Brilla 9 0 8-15
105. Charlotte Eagles 9 2 11-16
106. Dayton 8 1 8-16
107. Christos 10 2 13-23
108. GFI Woodlands 8 3 14-13
109. Project 51O 12 3 18-22
110. East Atlanta 9 3 8-24
111. Weston 9 2 13-23
112. Erie Sports Center 10 2 10-24
113. Springfield FC 10 3 14-34
114. Seacoast Utd Phantoms 11 3 10-20
115. Oly Town 11 2 17-25
116. Southern California 10 2 18-21
117. Ironbound SC 10 2 15-18
118. Union FC Macomb 9 3 9-13
119. Chicago Dutch Lions 9 1 8-28
120. Red River 10 0 10-29
121. Wake FC 9 0 9-28
122. Virginia Marauders 11 1 10-41
123. Houston FC 9 3 10-12
124. Marin 10 2 12-27
125. Southern Soccer Academy 8 2 6-13
126. Miami 10 0 6-28
127. Blackwatch Rush 11 2 13-31
128. Tacoma Stars 10 1 9-24
129. Stars FC 10 1 22-26
130. Morris Elite 8 2 9-16
131. Lansing City 9 0 7-24
132. Patuxent 11 0 5-38
133. Hill Country Lobos 9 1 16-25
134. Davis Legacy 11 2 11-20
135. Montgomery United 9 1 10-23
136. Boston City 12 0 9-46
137. West Seattle Junction 10 0 12-21
138. Coachella 12 0 8-126
139. Manhattan 8 1 12-20
140. Houston Sur 10 0 4-28
141. Monterey Bay 2 12 2 7-21
142. Apotheos 9 1 9-27
143. Westchester 10 0 8-20
144. Athens United 0 0 0-0


Northern Virginia: Last results
Northern Virginia Christos 03.07.2025
Northern Virginia Lionsbridge 07.07.2025
Northern Virginia Annapolis Blues 10.07.2025
Results:
Northern Virginia
Virginia Marauders
Virginia Marauders
3:2
01.07.25
USL2
Patuxent
Northern Virginia
Northern Virginia
0:4
26.06.25
USL2
Annapolis Blues
Northern Virginia
Northern Virginia
1:2
16.06.25
USL2
Northern Virginia
Patuxent
Patuxent
4:1
12.06.25
USL2
Virginia Marauders
Northern Virginia
Northern Virginia
0:4
09.06.25
USL2
Northern Virginia
Charlottesville Blues
Charlottesville Blues
3:1 1.9 3.79 3.17
05.06.25
USL2
Lionsbridge
Northern Virginia
Northern Virginia
2:2
01.06.25
USL2
Virginia Beach
Northern Virginia
Northern Virginia
0:0
29.05.25
USL2
Christos
Northern Virginia
Northern Virginia
1:2
22.05.25
USL2
Charlottesville Blues
Northern Virginia
Northern Virginia
0:0
11.05.25
USL2
Virginia Marauders: Last results
Virginia Marauders Virginia Beach 03.07.2025
Annapolis Blues Virginia Marauders 07.07.2025
Christos Virginia Marauders 13.07.2025
Results:
Northern Virginia
Virginia Marauders
Virginia Marauders
3:2
01.07.25
USL2
Charlottesville Blues
Virginia Marauders
Virginia Marauders
7:0
29.06.25
USL2
Virginia Beach
Virginia Marauders
Virginia Marauders
3:0
25.06.25
USL2
Virginia Marauders
Christos
Christos
2:3 5.74 5.41 1.34
19.06.25
USL2
Virginia Marauders
Annapolis Blues
Annapolis Blues
0:3
13.06.25
USL2
Virginia Marauders
Northern Virginia
Northern Virginia
0:4
09.06.25
USL2
Virginia Marauders
Lionsbridge
Lionsbridge
2:11 6.75 6.28 1.19
05.06.25
USL2
Patuxent
Virginia Marauders
Virginia Marauders
1:1
01.06.25
USL2
Virginia Marauders
Charlottesville Blues
Charlottesville Blues
2:2 5.3 4.86 1.4
29.05.25
USL2
Virginia Marauders
Patuxent
Patuxent
1:0
25.05.25
USL2
Head-to-head: Northern Virginia - Virginia Marauders
Results:
Northern Virginia
Virginia Marauders
Virginia Marauders
3:2
01.07.25
USL2
Virginia Marauders
Northern Virginia
Northern Virginia
0:4
09.06.25
USL2
Northern Virginia
Virginia Marauders
Virginia Marauders
9:0 1.17 7.12 9.19
03.07.24
USL2
Virginia Marauders
Northern Virginia
Northern Virginia
0:2 6.01 5.64 1.31
25.05.24
USL2
Virginia Marauders
Northern Virginia
Northern Virginia
2:1 4.43 6.47 1.38
03.07.23
USL2
Virginia Marauders
Northern Virginia
Northern Virginia
1:3 3.58 4.15 1.71
12.06.23
USL2
Northern Virginia
Virginia Marauders
Virginia Marauders
2:1
04.06.23
USL2
Userbet is a professional information resource. We provide the most objective and up-to-date information on football leagues. Our products will be useful for football fans, betters and traders. A team of professional journalists is working for you.
Wait! Refresh page data...