Tuesday | July 14 07:45 Login Register Pricing Contacts
Brazil : Copinha

04.01.2025 01:00
2 : 1
FT
Fluminense U20 Internacional de Limeira U20
Rating of 11 players: 0
Rating of 11 players: 0

Option
 
 
userbet.info
 
userbet.info
 

Odds movement charts (odds history)

1X2 Odds
O/U
AH
bookmakers 1 X 2
1.5 4.03 4.9
bookmakers total over under
PS3838 2.25 1.36 2.63
bookmakers total over under
PS3838 2.5 1.51 2.21
bookmakers total over under
PS3838 2.75 1.64 2.01
bookmakers total over under
PS3838 3 1.88 1.83
bookmakers total over under
PS3838 3.25 2.07 1.6
bookmakers total over under
PS3838 3.5 2.28 1.48
bookmakers total over under
PS3838 3.75 2.63 1.36
bookmakers handicap 1 2
PS3838 -1.75 2.57 1.37
bookmakers handicap 1 2
PS3838 -1.5 2.21 1.51
bookmakers handicap 1 2
PS3838 -1.25 2 1.65
bookmakers handicap 1 2
PS3838 -1 1.8 1.91
bookmakers handicap 1 2
PS3838 -0.75 1.58 2.11
bookmakers handicap 1 2
PS3838 -0.5 1.46 2.33
bookmakers handicap 1 2
PS3838 -0.25 1.32 2.8


Match statistics (standings)

Overall
Home
Away
# Team MP W G Pts Form
1. Votuporanguense U20 1 1 2-0 3
2. Ponte Preta U20 1 1 1-0 3
3. Operario PR U20 1 1 6-0 3
4. Mirassol U20 1 1 2-1 3
5. Guarani U20 1 1 2-1 3
6. Bandeirante U20 1 1 2-1 3
7. Ferroviaria U20 1 1 8-0 3
8. Vitoria U20 1 1 2-0 3
9. Agua Santa U20 1 1 3-0 3
10. Linense U20 1 1 5-2 3
11. Sao Paulo U20 0 0 0-0 0
12. Juventude U20 1 1 1-0 3
13. Sao Carlos U20 1 1 2-1 3
14. Atletico GO U20 0 0 0-0 0
15. Desportivo U20 1 1 3-0 3
16. Capivariano U20 1 1 1-0 3
17. Osasco Audax U20 1 1 3-0 3
18. Votoraty U20 1 1 2-0 3
19. Palmeiras U20 1 1 9-0 3
20. Sport Recife U20 0 0 0-0 0
21. Gremio U20 0 0 0-0 0
22. Marcilio Dias U20 1 1 3-2 3
23. Flamengo RJ U20 0 0 0-0 0
24. RB Bragantino U20 1 1 2-0 3
25. Sao Bento U20 0 0 0-0 0
26. Sfera U20 1 1 2-1 3
27. Corinthians U20 0 0 0-0 0
28. Aster Itaqua U20 1 1 4-1 3
29. Flamengo SP U20 1 1 1-0 3
30. Ibrachina U20 1 1 3-1 3
31. Ceara U20 0 0 0-0 0
32. Nacional SP U20 (Bra) 1 0 1-1 1
33. Botafogo U20 1 1 2-1 3
34. IAPE U20 0 0 0-0 0
35. Santa Cruz U20 1 1 5-0 3
36. Criciuma U20 1 1 1-0 3
37. Nova Iguacu U20 1 0 1-1 1
38. Botafogo SP U20 1 0 3-3 1
39. Santos U20 1 1 1-0 3
40. Comercial U20 1 1 1-0 3
41. Tupa U20 1 1 1-0 3
42. Fluminense U20 1 1 2-1 3
43. XV de Jau U20 0 0 0-0 0
44. America RN U20 1 0 1-1 1
45. Cruzeiro U20 1 0 1-1 1
46. America RJ U20 0 0 0-0 0
47. Coritiba U20 1 1 2-1 3
48. Bahia U20 0 0 0-0 0
49. Athletico-PR U20 1 1 2-1 3
50. ABC U20 0 0 0-0 0
51. Oeste U20 1 0 1-1 1
52. Boavista U20 0 0 0-0 0
53. AC Guaratingueta U20 0 0 0-0 0
54. Goias U20 0 0 0-0 0
55. EC Sao Bernardo U20 0 0 0-0 0
56. Avai U20 0 0 0-0 0
57. Ituano U20 0 0 0-0 0
58. America MG U20 0 0 0-0 0
59. Santo Andre U20 0 0 0-0 0
60. Vila Nova FC U20 0 0 0-0 0
61. Internacional U20 0 0 0-0 0
62. Nautico U20 0 0 0-0 0
63. CA Juventus U20 0 0 0-0 0
64. Canaa U20 1 0 1-1 1
65. Fast Clube U20 1 0 1-2 0
66. Santa Fe SP U20 0 0 0-0 0
67. CE Forca E Luz U20 1 0 0-5 0
68. Rio Branco ES U20 1 0 1-2 0
69. Francana U20 1 0 1-1 1
70. Azuriz U20 1 0 3-3 1
71. Tirol U20 1 0 0-1 0
72. Retro U20 1 0 0-1 0
73. Brasiliense U20 1 0 0-1 0
74. Internacional de Limeira U20 1 0 1-2 0
75. Picos U20 0 0 0-0 0
76. Operario AC U20 1 0 1-1 1
77. Real Brasilia U20 1 0 1-1 1
78. Itapirense U20 0 0 0-0 0
79. Hercilio Luz U20 1 0 1-2 0
80. Sergipe U20 0 0 0-0 0
81. Ferroviario U20 1 0 1-2 0
82. Novorizontino U20 0 0 0-0 0
83. Santa Cruz U20 1 0 1-1 1
84. Cascavel U20 0 0 0-0 0
85. Vitoria da Conquista U20 0 0 0-0 0
86. Inter de Minas U20 0 0 0-0 0
87. Zumbi U20 0 0 0-0 0
88. Uniao Carmolandense U20 0 0 0-0 0
89. Fortaleza U20 0 0 0-0 0
90. Piaui U20 0 0 0-0 0
91. Rio Branco AC U20 0 0 0-0 0
92. Falcon U20 0 0 0-0 0
93. America SP U20 0 0 0-0 0
94. Araguacema U20 0 0 0-0 0
95. Portuguesa Santista U20 0 0 0-0 0
96. Vasco U20 0 0 0-0 0
97. America EC U20 0 0 0-0 0
98. Floresta EC U20 1 0 0-2 0
99. Cuiaba U20 1 0 0-1 0
100. Tanabi U20 1 0 0-6 0
101. Capitao Poco U20 1 0 0-1 0
102. Atletico-MG U20 1 0 1-2 0
103. Tuna Luso U20 1 0 1-2 0
104. Jacioba U20 1 0 0-8 0
105. EC Sao Jose U20 1 0 0-2 0
106. CRB U20 1 0 0-3 0
107. Coimbra U20 1 0 2-5 0
108. Serra Branca U20 0 0 0-0 0
109. Comercial FC - Tiete U20 1 0 0-1 0
110. Imperatriz U20 1 0 1-2 0
111. Portuguesa U20 0 0 0-0 0
112. Dom Bosco U20 1 0 0-3 0
113. Madureira U20 1 0 0-1 0
114. Mazagao U20 1 0 0-3 0
115. Genus U20 1 0 0-2 0
116. Nautico FC U20 1 0 0-9 0
117. Referencia U20 0 0 0-0 0
118. Porto Vitoria U20 0 0 0-0 0
119. Taubate U20 1 0 2-3 0
120. Cruzeiro-PB U20 0 0 0-0 0
121. Uniao Suzano U20 1 0 0-2 0
122. Carajas U20 0 0 0-0 0
123. Estrela De Marco U20 1 0 1-2 0
124. Porto Velho U20 0 0 0-0 0
125. Dourados U20 1 0 1-4 0
126. Barra FC U20 1 0 0-1 0
127. Monte Roraima U20 1 0 1-3 0
128. Trindade U20 0 0 0-0 0
129. Piracicaba U20 0 0 0-0 0


Fluminense U20: Last results
Coimbra U20 Fluminense U20 07.01.2025
Linense U20 Fluminense U20 10.01.2025
Fluminense U20 CRB U20 13.01.2025
Results:
Fluminense U20
Inter de Limeira U20
Inter de Limeira U20
2:1 1.5 4.03 4.9
04.01.25
CPH
Vasco U20
Fluminense U20
Fluminense U20
1:1
29.09.24
CAR
Fluminense U20
Vasco U20
Vasco U20
1:1 2.95 2.56 2.66
21.09.24
CAR
Madureira U20
Fluminense U20
Fluminense U20
1:1 3.16 3.15 2.12
14.09.24
CAR
Fluminense U20
Madureira U20
Madureira U20
1:0
07.09.24
CAR
Fluminense U20
Volta Redonda U20
Volta Redonda U20
4:1 1.34 4.52 7.31
31.08.24
CAR
Fluminense U20
Sao Paulo U20
Sao Paulo U20
1:2 1.75 3.62 4.66
21.08.24
BRA
Internacional U20
Fluminense U20
Fluminense U20
0:0 2.81 3.1 2.59
16.08.24
BRA
Fluminense U20
Vasco U20
Vasco U20
0:1 2.68 2.89 2.59
11.08.24
CAR
Fluminense U20
Palmeiras U20
Palmeiras U20
2:1 4.17 3.37 1.89
07.08.24
BRA
Internacional de Limeira U20: Last results
Linense U20 Internacional de Limeira U20 06.01.2025
Internacional de Limeira U20 Coimbra U20 09.01.2025
Sao Jose EC U20 Internacional de Limeira U20 25.04.2025
Results:
Fluminense U20
Inter de Limeira U20
Inter de Limeira U20
2:1 1.5 4.03 4.9
04.01.25
CPH
Ituano U20
Inter de Limeira U20
Inter de Limeira U20
3:0
10.08.24
PAU
Inter de Limeira U20
Corinthians U20
Corinthians U20
1:1 3.59 3.46 1.86
04.08.24
PAU
Inter de Limeira U20
XV de Jau U20
XV de Jau U20
0:1 2.4 3.38 2.55
26.07.24
PAU
XV de Jau U20
Inter de Limeira U20
Inter de Limeira U20
1:1 2.06 3.29 3.15
19.07.24
PAU
Corinthians U20
Inter de Limeira U20
Inter de Limeira U20
2:2 1.46 4.33 5.27
30.06.24
PAU
Inter de Limeira U20
Ituano U20
Ituano U20
4:2 3.16 3.4 2.02
21.06.24
PAU
Inter de Limeira U20
Cosmopolitano Sports U20
Cosmopolitano Sports U20
1:1
14.06.24
PAU
Uniao Sao Joao U20
Inter de Limeira U20
Inter de Limeira U20
1:1
07.06.24
PAU
Inter de Limeira U20
Independente SP U20
Independente SP U20
4:1
31.05.24
PAU
Head-to-head: Fluminense U20 - Internacional de Limeira U20
Results:
Fluminense U20
Inter de Limeira U20
Inter de Limeira U20
2:1 1.5 4.03 4.9
04.01.25
CPH
Userbet is a professional information resource. We provide the most objective and up-to-date information on football leagues. Our products will be useful for football fans, betters and traders. A team of professional journalists is working for you.
Wait! Refresh page data...