Tuesday | May 05 08:29 Login Register Pricing Contacts
Brazil : Serie D

05.05.2026 01:00
1 : 3
FT
Retro Sergipe
Rating of 11 players: 0
Rating of 11 players: 0

Option
 
 
userbet.info
 
userbet.info
 

Odds movement charts (odds history)

1X2 Odds
O/U
AH


Match statistics (standings)

Overall
Home
Away
# Team MP W G Pts Form
1. Nacional-AM 5 3 8-6 10
2. Araguaina 5 3 12-4 11
3. Gama 5 4 10-1 13
4. Goiatuba 5 4 10-3 13
5. Aguia De Maraba 5 2 8-5 9
6. Iguatu 5 3 6-2 11
7. Ferroviario 5 3 8-5 10
8. ABC 5 3 8-5 10
9. Serra Branca (Bra) 5 2 9-5 9
10. Juazeirense 5 4 9-5 12
11. Uberlandia 5 4 8-4 12
12. Porto SC 5 3 6-9 9
13. Portuguesa 5 3 8-3 11
14. Piracicaba 5 2 9-5 9
15. Joinville 5 3 7-3 11
16. Blumenau 5 4 8-3 12
17. Sao Raimundo RR 5 2 4-1 9
18. Guapore 5 3 9-5 11
19. Luverdense 5 2 4-6 8
20. Capital (Bra) 5 3 5-3 10
21. Trem 4 2 7-4 8
22. Maracana 5 2 5-3 8
23. Fluminense-PI 5 2 8-4 9
24. America RN 5 3 5-2 10
25. Treze PB 4 2 11-7 7
26. CSA 5 3 10-4 10
27. Ivinhema 5 3 7-5 10
28. Tombense 5 2 4-1 8
29. Agua Santa 5 3 8-4 9
30. Velo Clube (Bra) 5 2 5-3 8
31. Cianorte 5 3 6-4 9
32. Sao Joseense 5 3 3-2 10
33. Manauara 4 2 7-3 8
34. Porto Velho 5 2 11-5 7
35. Aparecidense 5 2 7-6 7
36. Ceilandia 5 2 3-3 7
37. Imperatriz 4 1 5-3 6
38. Parnahyba 5 2 5-5 7
39. Piaui 5 2 9-8 7
40. Central SC 5 2 6-4 8
41. Sergipe 4 2 7-6 7
42. ASA 5 2 5-5 7
43. CRAC 5 2 4-3 7
44. Rio Branco ES 5 2 7-5 8
45. Portuguesa RJ 5 2 7-2 8
46. Sampaio Correa FE 5 2 5-5 8
47. Cascavel 5 2 4-2 8
48. Marcilio Dias 5 2 3-2 8
49. Manaus 5 1 4-6 5
50. Galvez 5 2 7-10 7
51. Brasiliense 5 1 4-3 7
52. Mixto 5 1 4-4 6
53. Tuna Luso 5 1 6-6 6
54. Moto Club 4 1 3-3 5
55. AE Altos 5 2 4-7 7
56. Maguary (Bra) 5 2 5-3 7
57. Lagarto 5 1 9-12 4
58. CSE 5 2 8-9 7
59. Betim 5 2 5-5 7
60. Democrata GV 4 2 3-2 7
61. America RJ 5 1 4-11 5
62. Marica 5 2 5-5 7
63. Santa Catarina 5 2 9-7 7
64. Brasil de Pelotas 5 2 6-5 7
65. Monte Roraima 5 0 3-6 3
66. Independencia 5 1 6-5 5
67. Primavera AC 5 1 5-6 5
68. Uniao Rondonopolis 5 1 5-10 4
69. Oratorio 5 1 5-9 3
70. Sampaio Correa 4 0 0-1 3
71. Atletico-CE 5 0 2-4 4
72. Sousa 5 2 3-5 6
73. Retro 4 1 6-9 4
74. Jacuipense 5 1 5-9 4
75. Operario MS 5 0 3-6 3
76. Vitoria ES 4 2 7-4 6
77. Madureira 5 1 6-8 4
78. Noroeste 5 1 4-5 5
79. Sao Luiz 5 1 5-7 5
80. Azuriz 5 0 2-5 2
81. GAS 4 0 2-6 1
82. Humaita 5 0 2-18 0
83. Inhumas 5 0 2-10 0
84. Operario VG 5 0 3-7 1
85. Tocantinopolis 5 0 4-8 3
86. IAPE 5 0 5-10 2
87. Tirol 5 0 4-7 2
88. Laguna RN 5 0 1-9 1
89. Decisao 4 1 5-8 4
90. Alagoinhas 5 1 4-9 3
91. Ouvidorense 5 0 2-6 2
92. Real Noroeste 5 0 2-8 1
93. Pouso Alegre 5 1 2-7 4
94. Nova Iguacu 5 0 2-7 2
95. Guarany de Bage 5 0 1-9 1
96. EC Sao Jose 5 0 2-7 2


Retro: Last results
Sergipe Retro 11.05.2026
Retro Decisao 17.05.2026
Retro Lagarto 24.05.2026
Results:
Retro
Sergipe
Sergipe
1:3
05.05.26
SD
Retro
America-RN
America-RN
2:1 2.59 3.5 2.47
30.04.26
COP
Decisao
Retro
Retro
3:2 5.08 3.58 1.63
26.04.26
SD
Lagarto
Retro
Retro
1:2 2.39 2.92 3.02
18.04.26
SD
Ferroviario
Retro
Retro
1:1 2.24 2.85 3.55
16.04.26
COP
Retro
Serra Branca
Serra Branca
2:2 1.94 3.04 4.02
12.04.26
SD
Sport Recife
Retro
Retro
3:0 1.56 3.79 5.71
09.04.26
COP
Treze
Retro
Retro
3:0 2.72 2.75 2.77
04.04.26
SD
Retro
Ceara
Ceara
3:1 4.88 2.94 1.9
28.03.26
COP
Imperatriz
Retro
Retro
0:1 3.66 2.58 2.44
25.03.26
COP
Sergipe: Last results
Sergipe Retro 11.05.2026
Lagarto Sergipe 16.05.2026
Sergipe Treze PB 24.05.2026
Results:
Retro
Sergipe
Sergipe
1:3
05.05.26
SD
Sergipe
Lagarto
Lagarto
3:1 1.89 3.02 4.3
25.04.26
SD
Treze
Sergipe
Sergipe
3:1 2 2.64 4.72
19.04.26
SD
Sergipe
Decisao
Decisao
2:1 1.38 3.87 9.55
11.04.26
SD
Serra Branca
Sergipe
Sergipe
1:1 2.07 2.86 3.85
05.04.26
SD
Sergipe
Confianca
Confianca
1:0 3.12 2.42 2.69
14.03.26
SER
Sergipe
America SE
America SE
2:1 1.78 2.94 4.93
01.03.26
SER
America SE
Sergipe
Sergipe
1:1 3.84 2.58 2.19
27.02.26
SER
Lagarto
Sergipe
Sergipe
1:0 1.49 3.38 7.32
14.02.26
SER
Sergipe
Atletico Gloriense
Atletico Gloriense
2:1 1.7 3.15 4.99
11.02.26
SER
Head-to-head: Retro - Sergipe
Results:
Retro
Sergipe
Sergipe
1:3
05.05.26
SD
Retro
Sergipe
Sergipe
5:0 1.41 3.77 7.62
09.07.24
SD
Sergipe
Retro
Retro
1:3 3.12 2.61 2.49
11.05.24
SD
Retro
Sergipe
Sergipe
1:1 1.71 3.18 4.86
18.06.23
SD
Sergipe
Retro
Retro
0:1 2.49 2.81 2.84
08.06.23
SD
Retro
Sergipe
Sergipe
0:0
29.08.21
SD
Sergipe
Retro
Retro
1:0
13.06.21
SD
Userbet is a professional information resource. We provide the most objective and up-to-date information on football leagues. Our products will be useful for football fans, betters and traders. A team of professional journalists is working for you.
Wait! Refresh page data...